soothe2 vs UA Paradise Guitar Studio
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Some links in this article are affiliate links. If you buy through them, Dubspot may earn a commission at no extra cost to you. It never affects our scores or what we recommend — read our policy.
Specs compared
| soothe2 | UA Paradise Guitar Studio | |
|---|---|---|
| Price | — | $199 |
| Dubspot Score | — | 8.8 |
| Formats | VST3, AU, AAX | VST3, AU, AAX |
| Plugin type | Dynamic resonance suppressor | — |
| Formats | VST3, AU, AAX | — |
| Operating systems | Windows 10-11 (64-bit); macOS 10.14 Mojave and up (Apple Silicon supported) | — |
| Processing modes | Soft mode (transparent) and Hard mode (dynamics-reactive) | — |
| Channel support | Stereo and mid/side processing | — |
| Product status | Superseded by soothe3; the official soothe2 URL now redirects to soothe3 | — |
| Amps | — | 11 hand-picked vintage and modified tube amps |
| Cab/mic combinations | — | 35 curated speaker cabinet and studio mic pairings |
| Effects | — | Over 25 studio effects and stompboxes (overdrives, modulation, dynamics, delays, reverbs, tone/filter) |
| Presets | — | Over 300 presets across rock, blues, indie, metal, funk, and pop |
| Platform | — | Runs natively on macOS or Windows without UA hardware |
| Availability | — | Sold separately or included with a UAD Spark plug-in subscription |
See the full plugin database for more comparisons.