sonible pure:smooth is an AI-powered de-harsher that reduces harsh resonances in real time with a single Smoothing knob, from the pure: series.
Plugin comparison
sonible pure:smooth vs soothe3
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Independent score / workflow fit / buying signal
Contenders
The side-by-side
Effect / oeksound
soothe3
9.0Essential
soothe3 is oeksound's dynamic resonance suppressor, adding a single Detail knob, an adaptive Soft mode, and low-latency processing over soothe2.
Technical matrix
Specs compared
| Signal | sonible pure:smooth | soothe3 |
|---|---|---|
| Price | 39 euros (25 intro) | — |
| Dubspot Score | — | 9.0 |
| Formats | VST3, AU, AAX, macOS, Windows | VST3, AU, AAX |
| Plugin type | AI-powered dynamic de-harsher / resonance suppressor | Dynamic resonance suppressor |
| Version | 1.0.0 (released 18 November 2026) | — |
| Key controls | Smoothing, Resolution, Style, Range | — |
| Monitoring | Real-time spectral display, Difference Monitoring | — |
| Formats (macOS) | VST3, AU, AAX | — |
| Formats (Windows) | VST3, AAX | — |
| Sample rates | 44.1 kHz to 192 kHz | — |
| Apple Silicon | Native | — |
| System | macOS 10.14+, Windows 10 64-bit, 4 GB RAM, OpenGL 3.2 | — |
| Authorization | Machine-based or iLok | — |
| Price | 39 euros, 25 intro, 30-day trial | $259 / €229 / £199 |
| Release date | — | May 19, 2026 |
| Formats | — | VST3, AU, AAX (Pro Tools 2018.1+) |
| Architecture | — | 64-bit only; no Windows ARM |
| Operating systems | — | Windows 10-11; macOS 10.14 Mojave through macOS 26 Tahoe (Apple Silicon native; Intel through macOS 15) |
| Processing modes | — | Soft mode (adaptive threshold) and Hard mode (fixed threshold) |
| Channel support | — | Mono through 9.1.6 immersive |
| Latency | — | Low-latency mode: 0 samples at base rates, ~1 ms at higher rates |
| Notable controls | — | Detail knob, tilt, max cut, linear phase, eight band shapes, node editing |
| Trial | — | Fully featured 20-day trial |
See the full plugin database for more comparisons.