sonible smart:EQ 4 vs oeksound spiff
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Some links in this article are affiliate links. If you buy through them, Dubspot may earn a commission at no extra cost to you. It never affects our scores or what we recommend — read our policy.
Specs compared
| sonible smart:EQ 4 | oeksound spiff | |
|---|---|---|
| Price | €129.00 | — |
| Dubspot Score | — | — |
| Formats | VST, VST3, AU (Mac only), AAX | VST, VST3, AU (macOS only), AAX (Pro Tools 11 and up) |
| Cross-channel processing | Up to 10 tracks balanced together | — |
| Sample rate support | 44.1 kHz to 192 kHz | — |
| Apple Silicon | Native support | — |
| Authorization | Machine-based or iLok | — |
| OS requirements | Windows 10 (64-bit) or macOS 10.14+ | — |
| Profiles | Instrument, vocal, and genre-based profiles; custom profiles via reference track | — |
| Type | — | Adaptive transient processor (cut or boost transients) |
| Detection | — | Analyzes incoming signal via spectral analysis; recognizes when and where transients appear adaptively |
| Processing | — | Applies cuts or boosts using dynamic filters; no crossovers, eliminating crossover artifacts |
| Windows support | — | Windows 7-11, 64-bit (no ARM support) |
| macOS support | — | macOS 10.14 (Mojave) to macOS 26 (Tahoe); Apple Silicon supported; Intel through macOS 15 |
| Licensing | — | iLok account and iLok License Manager required; one license activates on 2 machines |
See the full plugin database for more comparisons.