ShaperBox 3 vs Thermal
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Some links in this article are affiliate links. If you buy through them, Dubspot may earn a commission at no extra cost to you. It never affects our scores or what we recommend — read our policy.
Specs compared
| ShaperBox 3 | Thermal | |
|---|---|---|
| Price | — | $75 |
| Dubspot Score | — | — |
| Formats | VST 2, VST 3, AU (Mac only), AAX | VST, VST3, AU, AAX |
| Included effects | 11 Shapers: Pitch, Reverb, Time, Drive, Noise, Liquid, Filter, Crush, Volume, Pan, Width | — |
| Multiband | Every Shaper can be split into 3 bands, each with independent LFO and envelope follower controls | — |
| Modulation | Drawable LFO waveforms plus envelope follower per band | — |
| Mac formats | VST 2, VST 3, AU, AAX (Intel and Apple Silicon) | — |
| Windows formats | VST 2, VST 3, AAX (64-bit) | — |
| System requirements | macOS 10.15 or later; Windows 7, 8, 10 or 11 | — |
| Plugin formats | — | 32 and 64 bit VST, VST3, AU, and AAX |
| macOS | — | OS X 10.9 or higher |
| Windows | — | Windows 7 or higher |
| Memory | — | 8GB minimum, 16GB+ recommended |
| Disk space | — | At least 300 MB free |
| Activations | — | Up to 4 computers simultaneously per license |
See the full plugin database for more comparisons.