ShaperBox 3 vs Cytomic The Drop
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Some links in this article are affiliate links. If you buy through them, Dubspot may earn a commission at no extra cost to you. It never affects our scores or what we recommend — read our policy.
Which should you buy?
On the Dubspot Score, ShaperBox 3 comes out ahead (8.7). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Specs compared
| ShaperBox 3 | Cytomic The Drop | |
|---|---|---|
| Price | — | $99 |
| Dubspot Score | 8.7 | 8.3 |
| Formats | VST 2, VST 3, AU (Mac only), AAX | VST3, AU, AAX |
| Included effects | 11 Shapers: Pitch, Reverb, Time, Drive, Noise, Liquid, Filter, Crush, Volume, Pan, Width | — |
| Multiband | Every Shaper can be split into 3 bands, each with independent LFO and envelope follower controls | — |
| Modulation | Drawable LFO waveforms plus envelope follower per band | — |
| Mac formats | VST 2, VST 3, AU, AAX (Intel and Apple Silicon) | — |
| Windows formats | VST 2, VST 3, AAX (64-bit) | — |
| System requirements | macOS 10.15 or later; Windows 7, 8, 10 or 11 | — |
| Type | — | Multi-mode analog-modeled filter |
| Developer | — | Cytomic |
| Companion | — | Often paired with The Glue |
See the full plugin database for more comparisons.