Mastering The Mix REFERENCE vs Baby Audio Super VHS
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Some links in this article are affiliate links. If you buy through them, Dubspot may earn a commission at no extra cost to you. It never affects our scores or what we recommend — read our policy.
Specs compared
| Mastering The Mix REFERENCE | Baby Audio Super VHS | |
|---|---|---|
| Price | — | — |
| Dubspot Score | — | — |
| Formats | AU (Mac), VST3, AAX | VST, VST3, AU, AAX |
| Price (official) | £59.00 GBP (no fixed USD price shown; site offers a currency selector) | — |
| Formats (Mac) | 64-bit AU, VST3, or AAX host; Apple Silicon native | — |
| Formats (Windows) | 64-bit VST3 or 64-bit AAX host | — |
| Key tools | Mix Descriptors, Masterscope, Mix Balance, Mix Instructor, and Match % | — |
| Mac requirements | OS X 10.15 or higher | — |
| Windows requirements | Windows 10 or higher | — |
| Plugin type | — | Multi-effect plugin with six one-knob effects |
| Effects included | — | Static (VHS noise), Heat (tape saturation), Shape (sample rate reducer), Magic (ensemble FX), Drift (pitch fluctuation LFO), Wash (reverb) |
| Formats | — | VST, VST3, AU, AAX (64-bit) |
| Mac support | — | macOS 10.11 and up, native Apple Silicon (M-chip) compatible |
| Windows support | — | Windows 10 and newer |
| DAW compatibility | — | All major DAWs (Ableton Live, Logic Pro, Pro Tools, FL Studio, Cubase, Studio One, Bitwig, Reaper, Reason) |
See the full plugin database for more comparisons.