Mastering The Mix REFERENCE vs Baby Audio Super VHS
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Which should you buy?
On the Dubspot Score, Baby Audio Super VHS comes out ahead (8.4). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Specs compared
| Mastering The Mix REFERENCE | Baby Audio Super VHS | |
|---|---|---|
| Price | — | — |
| Dubspot Score | 8.3 | 8.4 |
| Formats | AU (Mac), VST3, AAX | VST, VST3, AU, AAX |
| Price (official) | £59.00 GBP (no fixed USD price shown; site offers a currency selector) | — |
| Formats (Mac) | 64-bit AU, VST3, or AAX host; Apple Silicon native | — |
| Formats (Windows) | 64-bit VST3 or 64-bit AAX host | — |
| Key tools | Mix Descriptors, Masterscope, Mix Balance, Mix Instructor, and Match % | — |
| Mac requirements | OS X 10.15 or higher | — |
| Windows requirements | Windows 10 or higher | — |
| Plugin type | — | Multi-effect plugin with six one-knob effects |
| Effects included | — | Static (VHS noise), Heat (tape saturation), Shape (sample rate reducer), Magic (ensemble FX), Drift (pitch fluctuation LFO), Wash (reverb) |
| Formats | — | VST, VST3, AU, AAX (64-bit) |
| Mac support | — | macOS 10.11 and up, native Apple Silicon (M-chip) compatible |
| Windows support | — | Windows 10 and newer |
| DAW compatibility | — | All major DAWs (Ableton Live, Logic Pro, Pro Tools, FL Studio, Cubase, Studio One, Bitwig, Reaper, Reason) |
See the full plugin database for more comparisons.