REAPER vs Reason
Specs, price and the Dubspot Score, side by side — with our verdict on which daw to buy.
Some links in this article are affiliate links. If you buy through them, Dubspot may earn a commission at no extra cost to you. It never affects our scores or what we recommend — read our policy.
Which should you buy?
On the Dubspot Score, REAPER comes out ahead (9.0). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Specs compared
| REAPER | Reason | |
|---|---|---|
| Price | $60 / $225 | $99–$499 |
| Dubspot Score | 9.0 | 8.2 |
| Formats | VST, VST3, AU, CLAP, LV2, standalone, macOS, Windows, Linux | VST3, AU, standalone, macOS, Windows |
| Type | Full multitrack DAW (audio, MIDI, video) | — |
| Current version | 7.x (e.g. 7.77 as of July 2026) | — |
| License | $60 discounted / $225 commercial; DRM-free | — |
| Evaluation | 60-day full-featured evaluation | — |
| Updates | New v7 license includes free updates through 8.99 | — |
| Plugin formats | VST, VST3, LV2, AU, CLAP, DX, JS | — |
| Platforms | Windows, macOS, Linux | — |
| Notable v7 features | Track lanes, swipe comping, FX containers, up to 128 track channels | — |
| Product type | — | rack-based DAW and instrument suite |
| Developer | — | Reason Studios |
| Typical price | — | $99–$499 |
| Formats | — | VST3, AU, standalone, macOS, Windows |
| Primary job | — | creative patching and bundled devices |
| Catalog status | — | Current as of 2026 |
See the full plugin database for more comparisons.