RC-20 Retro Color vs Thermal
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Some links in this article are affiliate links. If you buy through them, Dubspot may earn a commission at no extra cost to you. It never affects our scores or what we recommend — read our policy.
Specs compared
| RC-20 Retro Color | Thermal | |
|---|---|---|
| Price | — | $75 |
| Dubspot Score | — | — |
| Formats | VST, AU, AAX | VST, VST3, AU, AAX |
| Type | Creative effect / character processing plugin | — |
| Effect modules | Noise, Wobble & Flutter, Distortion/Saturation, Degrade (bitcrusher), Reverb (Space), Volume Drops | — |
| Plugin formats | VST, AU, AAX (64-bit) | 32 and 64 bit VST, VST3, AU, and AAX |
| Mac requirements | macOS 10.13 or later (64-bit) | — |
| Windows requirements | Windows 10 or 11 (64-bit) | — |
| Magnitude control | Single slider to scale the intensity of all active effects at once | — |
| macOS | — | OS X 10.9 or higher |
| Windows | — | Windows 7 or higher |
| Memory | — | 8GB minimum, 16GB+ recommended |
| Disk space | — | At least 300 MB free |
| Activations | — | Up to 4 computers simultaneously per license |
See the full plugin database for more comparisons.