8.4Great
Raum is a creative reverb plugin from Native Instruments with three algorithm modes for everything from realistic rooms to abstract ambient soundscapes.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Independent score / workflow fit / buying signal
Contenders
Raum is a creative reverb plugin from Native Instruments with three algorithm modes for everything from realistic rooms to abstract ambient soundscapes.
Effect / Mastering The Mix
REFERENCE 3 is a plugin that lets you A/B your mix against professional reference tracks and shows what adjustments are needed to match them.
Score verdict
On the Dubspot Score, Raum comes out ahead (8.4). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Technical matrix
| Signal | Raum | Mastering The Mix REFERENCE |
|---|---|---|
| Price | Free | — |
| Dubspot Score | 8.4 | 8.3 |
| Formats | VST, VST3, AU (Mac only), AAX | AU (Mac), VST3, AAX |
| Type | Reverb effect plugin (used within a DAW) | — |
| Reverb modes | Three algorithms — Grounded (rooms), Airy (halls), Cosmic (abstract spaces) | — |
| Predelay | Adjustable from below 1 ms to 2 seconds, with a feedback function for echo, resonator, and looper-style effects | — |
| Freeze function | Holds the reverb content infinitely (available for Grounded and Airy), turning the effect into a sound generator | — |
| Platform support | Windows 10/11 (64-bit); macOS 13, 14, or 15 | — |
| System requirements | Intel Core i5 or equivalent AMD CPU, 4 GB RAM (6 GB recommended), OpenGL 2.1+ or Direct X 9/11 graphics | — |
| Price (official) | — | £59.00 GBP (no fixed USD price shown; site offers a currency selector) |
| Formats (Mac) | — | 64-bit AU, VST3, or AAX host; Apple Silicon native |
| Formats (Windows) | — | 64-bit VST3 or 64-bit AAX host |
| Key tools | — | Mix Descriptors, Masterscope, Mix Balance, Mix Instructor, and Match % |
| Mac requirements | — | OS X 10.15 or higher |
| Windows requirements | — | Windows 10 or higher |
See the full plugin database for more comparisons.