Raum vs Mastering The Mix REFERENCE
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Some links in this article are affiliate links. If you buy through them, Dubspot may earn a commission at no extra cost to you. It never affects our scores or what we recommend — read our policy.
Specs compared
| Raum | Mastering The Mix REFERENCE | |
|---|---|---|
| Price | Free | — |
| Dubspot Score | — | — |
| Formats | VST, VST3, AU (Mac only), AAX | AU (Mac), VST3, AAX |
| Type | Reverb effect plugin (used within a DAW) | — |
| Reverb modes | Three algorithms — Grounded (rooms), Airy (halls), Cosmic (abstract spaces) | — |
| Predelay | Adjustable from below 1 ms to 2 seconds, with a feedback function for echo, resonator, and looper-style effects | — |
| Freeze function | Holds the reverb content infinitely (available for Grounded and Airy), turning the effect into a sound generator | — |
| Platform support | Windows 10/11 (64-bit); macOS 13, 14, or 15 | — |
| System requirements | Intel Core i5 or equivalent AMD CPU, 4 GB RAM (6 GB recommended), OpenGL 2.1+ or Direct X 9/11 graphics | — |
| Price (official) | — | £59.00 GBP (no fixed USD price shown; site offers a currency selector) |
| Formats (Mac) | — | 64-bit AU, VST3, or AAX host; Apple Silicon native |
| Formats (Windows) | — | 64-bit VST3 or 64-bit AAX host |
| Key tools | — | Mix Descriptors, Masterscope, Mix Balance, Mix Instructor, and Match % |
| Mac requirements | — | OS X 10.15 or higher |
| Windows requirements | — | Windows 10 or higher |
See the full plugin database for more comparisons.