FabFilter Pro-MB vs FabFilter Timeless 3
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Some links in this article are affiliate links. If you buy through them, Dubspot may earn a commission at no extra cost to you. It never affects our scores or what we recommend — read our policy.
Specs compared
| FabFilter Pro-MB | FabFilter Timeless 3 | |
|---|---|---|
| Price | $199.00 | $149.00 |
| Dubspot Score | — | — |
| Formats | VST, VST3, Audio Units (AU), CLAP, AAX Native, AudioSuite | VST, VST3, Audio Units (AU), AAX Native, AudioSuite, CLAP |
| Processing bands | Up to six bands, freely positioned in the spectrum | — |
| Dynamics modes | Compression, limiting, expansion, gating, and upward compression | — |
| Processing modes | Dynamic Phase (zero latency), Linear Phase, and Minimum Phase | — |
| Crossover slope | Adjustable from 6 to 48 dB/octave | — |
| Per-band controls | Threshold, range, attack, release, ratio, knee, lookahead (up to 20 ms), mid/side, and external sidechain | — |
| Internal processing | 64-bit, with up to four times linear-phase oversampling | — |
| Delay taps | — | Up to 16 delay taps |
| Modulation matrix | — | 50-slot modulation matrix with XLFOs, XY controllers, envelope generators, and envelope followers |
| Filters | — | Up to 6 filters (LP/HP/BP) or Bell/Shelving/Notch EQ types |
| Creative effects | — | 5 optional effects: Drive, Lo-Fi, Diffuse, Dynamics, Pitch |
| Processing | — | Mid/side processing support |
| macOS support | — | macOS 10.13 or higher (64-bit), Apple Silicon and Intel |
See the full plugin database for more comparisons.