FabFilter Pro-MB vs iZotope RX 11
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Some links in this article are affiliate links. If you buy through them, Dubspot may earn a commission at no extra cost to you. It never affects our scores or what we recommend — read our policy.
Specs compared
| FabFilter Pro-MB | iZotope RX 11 | |
|---|---|---|
| Price | $199.00 | $99 |
| Dubspot Score | — | — |
| Formats | VST, VST3, Audio Units (AU), CLAP, AAX Native, AudioSuite | VST3, AU, AAX, AAX AudioSuite, AU ARA, VST3 ARA, Standalone application |
| Processing bands | Up to six bands, freely positioned in the spectrum | — |
| Dynamics modes | Compression, limiting, expansion, gating, and upward compression | — |
| Processing modes | Dynamic Phase (zero latency), Linear Phase, and Minimum Phase | — |
| Crossover slope | Adjustable from 6 to 48 dB/octave | — |
| Per-band controls | Threshold, range, attack, release, ratio, knee, lookahead (up to 20 ms), mid/side, and external sidechain | — |
| Internal processing | 64-bit, with up to four times linear-phase oversampling | — |
| Editions | — | Elements, Standard, Advanced (plus RX Post Production Suite 9) |
| Tools / modules | — | 50+ specialized modules in the standalone editor and 20+ plugins that load in a DAW or NLE |
| Plugin architecture | — | 64-bit only across all formats |
| macOS support | — | macOS Sonoma (14.7), Sequoia (15.7), Tahoe (26.2); Intel and Apple silicon (Native & Rosetta) |
| Windows support | — | Windows 10 (22H2) and Windows 11 (24H2) |
See the full plugin database for more comparisons.