Effect / FabFilter
FabFilter Pro-C 2
8.7Great
FabFilter Pro-C 2 is a professional stereo compressor plug-in with eight compression styles, side-chain EQ, and mid/side processing.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Independent score / workflow fit / buying signal
Contenders
Effect / FabFilter
FabFilter Pro-C 2 is a professional stereo compressor plug-in with eight compression styles, side-chain EQ, and mid/side processing.
Softube Tape (Softube) — effect from Softube. Score 8.5/10, price $99, formats and comparisons.
Score verdict
On the Dubspot Score, FabFilter Pro-C 2 comes out ahead (8.7). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Technical matrix
| Signal | FabFilter Pro-C 2 | Softube Tape |
|---|---|---|
| Price | — | $99 |
| Dubspot Score | 8.7 | 8.5 |
| Formats | VST, VST3, CLAP, AU (Audio Units), AAX Native, AudioSuite | VST3, AU, AAX |
| Compression styles | 8 styles (3 original v1 styles plus 5 new in v2: Clean, Classic, Opto, Vocal, Mastering, Bus, Punch, Pumping) | — |
| Oversampling | Up to 4x internal oversampling | — |
| Side chain | Side-chain EQ section plus external side-chain triggering | — |
| Stereo handling | Variable stereo linking and mid/side processing (mid-only, side-only, M>S, S>M) | — |
| Platforms | Windows and macOS, 32-bit and 64-bit hosts | — |
| Audition triggering | Audition Triggering option to hear which parts of the audio are triggering compression | — |
| Product type | — | effect from Softube |
| Developer | — | Softube |
| Typical price | — | $99 |
| Formats | — | VST3, AU, AAX |
| Primary job | — | focused effect work in modern sessions |
| Catalog status | — | Current as of 2026 |
See the full plugin database for more comparisons.