Baby Audio Parallel Aggressor vs Mastering The Mix REFERENCE
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Some links in this article are affiliate links. If you buy through them, Dubspot may earn a commission at no extra cost to you. It never affects our scores or what we recommend — read our policy.
Specs compared
| Baby Audio Parallel Aggressor | Mastering The Mix REFERENCE | |
|---|---|---|
| Price | — | — |
| Dubspot Score | — | — |
| Formats | VST, VST3, AU, AAX | AU (Mac), VST3, AAX |
| Processing engines | Spank (parallel compression) and Heat (saturation), with three blendable signal paths | — |
| Spank style options | Extra Punch, Extra Smack, Sidechain Filter, Mono | — |
| Heat style options | Extra Hot, Tone, HP Filter, LP Filter | — |
| Additional controls | Auto Gain, volume faders for mix balance, and solo buttons per signal | — |
| Presets | 25 included presets | — |
| System requirements | macOS 10.11+ (native Apple Silicon M-chip support); Windows 10 and newer; 64-bit | — |
| Price (official) | — | £59.00 GBP (no fixed USD price shown; site offers a currency selector) |
| Formats (Mac) | — | 64-bit AU, VST3, or AAX host; Apple Silicon native |
| Formats (Windows) | — | 64-bit VST3 or 64-bit AAX host |
| Key tools | — | Mix Descriptors, Masterscope, Mix Balance, Mix Instructor, and Match % |
| Mac requirements | — | OS X 10.15 or higher |
| Windows requirements | — | Windows 10 or higher |
See the full plugin database for more comparisons.