Cableguys Pancake 2 vs PanMan
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Some links in this article are affiliate links. If you buy through them, Dubspot may earn a commission at no extra cost to you. It never affects our scores or what we recommend — read our policy.
Which should you buy?
On the Dubspot Score, PanMan comes out ahead (8.1). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Specs compared
| Cableguys Pancake 2 | PanMan | |
|---|---|---|
| Price | Free | $99 |
| Dubspot Score | 8.0 | 8.1 |
| Formats | VST3, AU, AAX | VST3, AU, AAX |
| Type | Auto-panner | — |
| Developer | Cableguys | Soundtoys |
| Typical price | Free | $99 |
| Formats | VST3, AU, AAX | VST3, AU, AAX |
| Primary job | Tempo-synced stereo panning | focused effect work in modern sessions |
| Catalog status | Current as of 2026 | Current as of 2026 |
| Product type | — | effect from Soundtoys |
See the full plugin database for more comparisons.