iZotope Ozone 12 Advanced vs Softube Weiss MM-1
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Some links in this article are affiliate links. If you buy through them, Dubspot may earn a commission at no extra cost to you. It never affects our scores or what we recommend — read our policy.
Which should you buy?
On the Dubspot Score, iZotope Ozone 12 Advanced comes out ahead (9.0). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Specs compared
| iZotope Ozone 12 Advanced | Softube Weiss MM-1 | |
|---|---|---|
| Price | €549 | $199 |
| Dubspot Score | 9.0 | 8.9 |
| Formats | VST3, AU, AAX | VST, VST3, AU, AAX |
| Edition | Ozone 12 Advanced | — |
| Modules | 20 editable mastering modules + component plugins | — |
| New in 12 | Stem EQ, Bass Control, Unlimiter, IRC 5, Custom Assistant flow | — |
| Formats | VST3, AU, AAX (64-bit; VST2 discontinued) | AU, VST, VST3, AAX |
| Platforms | macOS 14.7+ / 15.7+ / 26.1+; Windows 10 22H2 / Windows 11 24H2 | macOS Sonoma 14 / Sequoia 15 / Tahoe 26; Windows 10–11 64-bit |
| Trial | 10-day free trial | — |
| Type | — | Mastering maximizer (compressor + brick-wall limiter workflow) |
| Algorithm base | — | Weiss DS1-MK3 code-ported dynamics (Softube + Weiss Engineering) |
| Styles | — | Transparent, Loud, Punch, Wide, Deess |
| Primary controls | — | Style, Amount, Parallel Mix, output ceiling / limiter gain (side panel) |
| Architecture | — | Style-defined compression path into brick-wall limiting |
| Stereo notes | — | Wide and Deess styles lean on mid/side-oriented processing; others more conventional stereo |
| Authorization | — | Softube account + iLok; three activations; trial available |
| List price | — | $199 USD (sales common; confirm Softube store) |
| Related flagship | — | Weiss DS1-MK3 (deeper control; typically includes MM-1) |
See the full plugin database for more comparisons.