Kilohearts Multipass vs Mastering The Mix REFERENCE
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Some links in this article are affiliate links. If you buy through them, Dubspot may earn a commission at no extra cost to you. It never affects our scores or what we recommend — read our policy.
Specs compared
| Kilohearts Multipass | Mastering The Mix REFERENCE | |
|---|---|---|
| Price | $99 | — |
| Dubspot Score | — | — |
| Formats | VST2, VST3, AU, AAX | AU (Mac), VST3, AAX |
| Frequency bands | Up to 5 | — |
| Architecture | Modular Snapin Host | — |
| Modulation | Envelopes, LFOs, and randomization | — |
| Included content | Kilohearts Essentials (30 modular effects) | — |
| Apple Silicon | M1 Native support | — |
| Updates | Lifetime free updates included | — |
| Price (official) | — | £59.00 GBP (no fixed USD price shown; site offers a currency selector) |
| Formats (Mac) | — | 64-bit AU, VST3, or AAX host; Apple Silicon native |
| Formats (Windows) | — | 64-bit VST3 or 64-bit AAX host |
| Key tools | — | Mix Descriptors, Masterscope, Mix Balance, Mix Instructor, and Match % |
| Mac requirements | — | OS X 10.15 or higher |
| Windows requirements | — | Windows 10 or higher |
See the full plugin database for more comparisons.