Kilohearts Multipass vs Raum
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Some links in this article are affiliate links. If you buy through them, Dubspot may earn a commission at no extra cost to you. It never affects our scores or what we recommend — read our policy.
Specs compared
| Kilohearts Multipass | Raum | |
|---|---|---|
| Price | $99 | Free |
| Dubspot Score | — | — |
| Formats | VST2, VST3, AU, AAX | VST, VST3, AU (Mac only), AAX |
| Frequency bands | Up to 5 | — |
| Architecture | Modular Snapin Host | — |
| Modulation | Envelopes, LFOs, and randomization | — |
| Included content | Kilohearts Essentials (30 modular effects) | — |
| Apple Silicon | M1 Native support | — |
| Updates | Lifetime free updates included | — |
| Type | — | Reverb effect plugin (used within a DAW) |
| Reverb modes | — | Three algorithms — Grounded (rooms), Airy (halls), Cosmic (abstract spaces) |
| Predelay | — | Adjustable from below 1 ms to 2 seconds, with a feedback function for echo, resonator, and looper-style effects |
| Freeze function | — | Holds the reverb content infinitely (available for Grounded and Airy), turning the effect into a sound generator |
| Platform support | — | Windows 10/11 (64-bit); macOS 13, 14, or 15 |
| System requirements | — | Intel Core i5 or equivalent AMD CPU, 4 GB RAM (6 GB recommended), OpenGL 2.1+ or Direct X 9/11 graphics |
See the full plugin database for more comparisons.