Output Movement vs sonible smart:comp 2
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Some links in this article are affiliate links. If you buy through them, Dubspot may earn a commission at no extra cost to you. It never affects our scores or what we recommend — read our policy.
Specs compared
| Output Movement | sonible smart:comp 2 | |
|---|---|---|
| Price | $149 | — |
| Dubspot Score | — | — |
| Formats | VST, VST3, AU, AAX | VST, VST3, AU (Mac only), AAX |
| Presets | 300+ presets | — |
| Rhythm engines | Four synchronized rhythm engines | — |
| Modulation | LFO, Step Sequencer, and Sidechain modulation, plus Flux and Randomizer modes | — |
| Macro control | XY pad controlling up to 152 parameters | — |
| Effects | Analog filters, EQ, delay, distortion, compression, and reverb | — |
| Apple Silicon | Native Apple Silicon compatibility (M1, M2 and beyond) as of v1.2.0 | — |
| Compression bands | — | More than 2000 spectral bands analyzed continuously |
| Operating systems | — | Windows 10+ (64-bit); macOS 10.12+ |
| CPU | — | Intel Core i5 or Apple M1 |
| RAM | — | 4 GB |
| Graphics | — | OpenGL Version 3.2+ |
| Authorization | — | Machine-based or iLok (USB dongle) |
See the full plugin database for more comparisons.