Effect / Output
Output Movement
8.2Great
Movement is an effects plugin that applies rhythm-based modulation to any input using synchronized engines, sequencers, and effects.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Independent score / workflow fit / buying signal
Contenders
Effect / Output
Movement is an effects plugin that applies rhythm-based modulation to any input using synchronized engines, sequencers, and effects.
Effect / sonible
sonible smart:comp 2 is a spectro-dynamic compressor plugin that uses intelligent processing and automatic parametrization across audio bands.
Score verdict
On the Dubspot Score, Output Movement comes out ahead (8.2). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Technical matrix
| Signal | Output Movement | sonible smart:comp 2 |
|---|---|---|
| Price | — | — |
| Dubspot Score | 8.2 | 8.1 |
| Formats | VST, VST3, AU, AAX | VST, VST3, AU (Mac only), AAX |
| Presets | 300+ presets | — |
| Rhythm engines | Four synchronized rhythm engines | — |
| Modulation | LFO, Step Sequencer, and Sidechain modulation, plus Flux and Randomizer modes | — |
| Macro control | XY pad controlling up to 152 parameters | — |
| Effects | Analog filters, EQ, delay, distortion, compression, and reverb | — |
| Apple Silicon | Native Apple Silicon compatibility (M1, M2 and beyond) as of v1.2.0 | — |
| Compression bands | — | More than 2000 spectral bands analyzed continuously |
| Operating systems | — | Windows 10+ (64-bit); macOS 10.12+ |
| CPU | — | Intel Core i5 or Apple M1 |
| RAM | — | 4 GB |
| Graphics | — | OpenGL Version 3.2+ |
| Authorization | — | Machine-based or iLok (USB dongle) |
See the full plugin database for more comparisons.