MixWave: Spiritbox - Courtney LaPlante is a modular vocal chain built with the Spiritbox vocalist, with seven rearrangeable modules and proprietary pitch. From $79.
Plugin comparison
MixWave: Spiritbox - Courtney LaPlante vs iZotope Nectar 4
Specs, price and the Dubspot Score, side by side β with our verdict on which effect to buy.
Independent score / workflow fit / buying signal
Contenders
The side-by-side
7.8Good
iZotope Nectar 4 is a vocal processing plugin suite with AI-assisted tools for pitch correction, EQ, compression, reverb, and harmonies.
Technical matrix
Specs compared
| Signal | MixWave: Spiritbox - Courtney LaPlante | iZotope Nectar 4 |
|---|---|---|
| Price | $79 | $55 |
| Dubspot Score | β | 7.8 |
| Formats | VST3, AU, AAX, macOS, Windows | VST3, AU, AAX |
| Type | Modular vocal processing suite | β |
| Modules | Pitch, Distortion, Compression, Modulation, Reverb, Delay, Line Amplifier | β |
| Routing | Modules freely rearrangeable | β |
| Input/output | Console-inspired EQ and compression on each | β |
| Pitch engine | Proprietary pitch and formant, tracking and mixing latency modes | β |
| Reverb modes | Room, Ambient, Plate | β |
| Channels | Mono and stereo | β |
| Oversampling | Up to 8x | β |
| Formats | VST3, AU, AAX (64-bit) | β |
| System | macOS 26, Windows 11 (64-bit) | β |
| Licensing | iLok (USB, Cloud or machine); two activations | β |
| Trial | 14-day free trial | β |
| Editions | β | Elements, Standard, and Advanced |
| Advanced plugins | β | 13 component plugins |
| Plugin architecture | β | 64-bit only |
| Mac support | β | macOS Sonoma, Sequoia, and Tahoe (Intel and Apple Silicon) |
| Windows support | β | Windows 10 (22H2) and Windows 11 (24H2) |
| Included pitch tool | β | Melodyne 5 essential |
See the full plugin database for more comparisons.