7.8Good
Software emulation of the Minimoog synthesizer with three oscillators, a ladder filter, modulators, an arpeggiator, and effects.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which synth to buy.
Independent score / workflow fit / buying signal
Contenders
Software emulation of the Minimoog synthesizer with three oscillators, a ladder filter, modulators, an arpeggiator, and effects.
TAL-BassLine-101 by Togu Audio Line. A beloved SH-101 style monophonic bass synth with raw analog attitude and a modern sequencer.
Score verdict
On the Dubspot Score, TAL-BassLine-101 comes out ahead (8.4). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Technical matrix
| Signal | Arturia Mini V | TAL-BassLine-101 |
|---|---|---|
| Price | $149 | $80 |
| Dubspot Score | 7.8 | 8.4 |
| Formats | Standalone, VST, VST3, AU, AAX, NKS | VST3, AU, AAX |
| Current version | Mini V4 | — |
| Oscillators | Three oscillators, up to 6 voices of polyphony | — |
| Filter | Minimoog-style ladder filter with bass compensation | — |
| Modulation & sequencing | 2 modulators and 1 arpeggiator | — |
| Effects | 3 effect slots with 17 effects available | — |
| Presets | Over 160 factory presets | — |
| Compatibility | 64-bit DAWs only; Windows 10+ and macOS 11+ | — |
| Type | — | Monophonic bass synthesizer |
| Inspiration | — | Roland SH-101 style |
| Formats | — | VST, VST3, AU, AAX, CLAP |
| Manual | — | TAL BassLine-101 PDF |
See the full plugin database for more comparisons.