8.4Great
MicroShift creates stereo width using a combination of pitch shifting and time-varying delay.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Independent score / workflow fit / buying signal
Contenders
MicroShift creates stereo width using a combination of pitch shifting and time-varying delay.
Effect / sonible
sonible smart:comp 2 is a spectro-dynamic compressor plugin that uses intelligent processing and automatic parametrization across audio bands.
Score verdict
On the Dubspot Score, Soundtoys MicroShift comes out ahead (8.4). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Technical matrix
| Signal | Soundtoys MicroShift | sonible smart:comp 2 |
|---|---|---|
| Price | $99 | — |
| Dubspot Score | 8.4 | 8.1 |
| Formats | AAX Native, AAX AudioSuite, VST 2, VST 3, Audio Units (AU) | VST, VST3, AU (Mac only), AAX |
| Widening modes | Three modes based on classic hardware (Eventide H3000 and AMS DMX 15-80s) | — |
| Controls | Delay, Detune, and Focus | — |
| Included | Little MicroShift (simplified version, three buttons and one knob) | — |
| Version | 5.5 | — |
| Sample rates | 44.1 kHz to 192 kHz (64-bit only) | — |
| System requirements | macOS 10.15+, Windows 10+; internet connection required for activation | — |
| Compression bands | — | More than 2000 spectral bands analyzed continuously |
| Operating systems | — | Windows 10+ (64-bit); macOS 10.12+ |
| CPU | — | Intel Core i5 or Apple M1 |
| RAM | — | 4 GB |
| Graphics | — | OpenGL Version 3.2+ |
| Authorization | — | Machine-based or iLok (USB dongle) |
See the full plugin database for more comparisons.