Melodyne 5 vs Raum
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Specs compared
| Melodyne 5 | Raum | |
|---|---|---|
| Price | $99 | Free |
| Dubspot Score | — | — |
| Formats | VST3, AU, AAX, ARA integration, Standalone | VST, VST3, AU (Mac only), AAX |
| Editions | Essential, Assistant, Editor, Studio | — |
| Plugin formats | VST3, AU, AAX, plus ARA integration and standalone | — |
| Polyphonic editing | DNA Direct Note Access in Editor and Studio editions | — |
| Editable parameters | Pitch, timing, vibrato, phrasing, dynamics, sibilants, formants, transients | — |
| macOS support | macOS 10.12 or higher (64-bit); native Apple Silicon from 5.2 | — |
| Windows support | Windows 10 (64-bit) or Windows 11 with ASIO audio hardware | — |
| Type | — | Reverb effect plugin (used within a DAW) |
| Reverb modes | — | Three algorithms — Grounded (rooms), Airy (halls), Cosmic (abstract spaces) |
| Predelay | — | Adjustable from below 1 ms to 2 seconds, with a feedback function for echo, resonator, and looper-style effects |
| Freeze function | — | Holds the reverb content infinitely (available for Grounded and Airy), turning the effect into a sound generator |
| Platform support | — | Windows 10/11 (64-bit); macOS 13, 14, or 15 |
| System requirements | — | Intel Core i5 or equivalent AMD CPU, 4 GB RAM (6 GB recommended), OpenGL 2.1+ or Direct X 9/11 graphics |
See the full plugin database for more comparisons.