Soundtoys Little AlterBoy vs iZotope VocalSynth 2
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Some links in this article are affiliate links. If you buy through them, Dubspot may earn a commission at no extra cost to you. It never affects our scores or what we recommend — read our policy.
Specs compared
| Soundtoys Little AlterBoy | iZotope VocalSynth 2 | |
|---|---|---|
| Price | $99 | $199.00 |
| Dubspot Score | — | — |
| Formats | AAX Native, AAX AudioSuite, VST 2, VST 3, Audio Units (AU) | AAX, AU, VST2, VST3 |
| Version | 5.5 | — |
| Voice handling | Monophonic (single-voice) processing | — |
| Sample rates | 44.1 kHz to 192 kHz | — |
| Architecture | 64-bit only; Apple Silicon compatible | 64-bit only |
| Operating systems | macOS 10.15 or later; Windows 10 or later | — |
| Activation | Requires internet connection at time of licensing | — |
| Processing modules | — | Five modules: Biovox, Vocoder, Compuvox, Talkbox, and Polyvox |
| Multi-effects chain | — | Seven stompbox-style effects |
| Processing modes | — | Auto, MIDI, and Sidechain |
| Mac support | — | macOS Sonoma, Sequoia, and Tahoe; Intel and Apple silicon M-series |
| Windows support | — | Windows 10 (22H2) and Windows 11 (24H2) |
See the full plugin database for more comparisons.