8.4Great
A monophonic voice processor for pitch shifting, formant adjustment, hard-tune, and MIDI-controlled vocal effects.
Plugin comparison
Specs, price and the Dubspot Score, side by side β with our verdict on which effect to buy.
Independent score / workflow fit / buying signal
Contenders
A monophonic voice processor for pitch shifting, formant adjustment, hard-tune, and MIDI-controlled vocal effects.
MixWave: Spiritbox - Courtney LaPlante is a modular vocal chain built with the Spiritbox vocalist, with seven rearrangeable modules and proprietary pitch. From $79.
Technical matrix
| Signal | Soundtoys Little AlterBoy | MixWave: Spiritbox - Courtney LaPlante |
|---|---|---|
| Price | $99 | $79 |
| Dubspot Score | 8.4 | β |
| Formats | AAX Native, AAX AudioSuite, VST 2, VST 3, Audio Units (AU) | VST3, AU, AAX, macOS, Windows |
| Version | 5.5 | β |
| Voice handling | Monophonic (single-voice) processing | β |
| Sample rates | 44.1 kHz to 192 kHz | β |
| Architecture | 64-bit only; Apple Silicon compatible | β |
| Operating systems | macOS 10.15 or later; Windows 10 or later | β |
| Activation | Requires internet connection at time of licensing | β |
| Type | β | Modular vocal processing suite |
| Modules | β | Pitch, Distortion, Compression, Modulation, Reverb, Delay, Line Amplifier |
| Routing | β | Modules freely rearrangeable |
| Input/output | β | Console-inspired EQ and compression on each |
| Pitch engine | β | Proprietary pitch and formant, tracking and mixing latency modes |
| Reverb modes | β | Room, Ambient, Plate |
| Channels | β | Mono and stereo |
| Oversampling | β | Up to 8x |
| Formats | β | VST3, AU, AAX (64-bit) |
| System | β | macOS 26, Windows 11 (64-bit) |
| Licensing | β | iLok (USB, Cloud or machine); two activations |
| Trial | β | 14-day free trial |
See the full plugin database for more comparisons.