8.7Great
The Legend HZ is an analog-modeled software synthesizer by Synapse Audio, developed with composer Hans Zimmer, emulating a classic vintage hardware synth.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which synth to buy.
Independent score / workflow fit / buying signal
Contenders
The Legend HZ is an analog-modeled software synthesizer by Synapse Audio, developed with composer Hans Zimmer, emulating a classic vintage hardware synth.
Software emulation of the Minimoog synthesizer with three oscillators, a ladder filter, modulators, an arpeggiator, and effects.
Score verdict
On the Dubspot Score, Synapse Audio Legend HZ comes out ahead (8.7). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Technical matrix
| Signal | Synapse Audio Legend HZ | Arturia Mini V |
|---|---|---|
| Price | €179 | $149 |
| Dubspot Score | 8.7 | 7.8 |
| Formats | VST 2, VST 3, Audio Unit (AU), AAX | Standalone, VST, VST3, AU, AAX, NKS |
| Oscillators | 6 high-quality VA oscillators | Three oscillators, up to 6 voices of polyphony |
| Polyphony modes | Unison, Mono, 4-, 8- and 12-voice | — |
| Engine | 8x oversampled | — |
| Factory presets | 200 | — |
| Sequencer / modulation | 32-step sequencer, modulation matrix, MSEG | — |
| Compatibility | MPE and NKS support; native Apple Silicon (M1-M4) | 64-bit DAWs only; Windows 10+ and macOS 11+ |
| Current version | — | Mini V4 |
| Filter | — | Minimoog-style ladder filter with bass compensation |
| Modulation & sequencing | — | 2 modulators and 1 arpeggiator |
| Effects | — | 3 effect slots with 17 effects available |
| Presets | — | Over 160 factory presets |
See the full plugin database for more comparisons.