Effect / Soundtheory
Gullfoss
8.7Great
Gullfoss is an intelligent equalizer that uses a computational auditory perception model to improve a mix's clarity, detail, spatiality, and balance.
Plugin comparison
Specs, price and the Dubspot Score, side by side β with our verdict on which effect to buy.
Independent score / workflow fit / buying signal
Contenders
Effect / Soundtheory
Gullfoss is an intelligent equalizer that uses a computational auditory perception model to improve a mix's clarity, detail, spatiality, and balance.
Effect / oeksound
soothe3 is oeksound's dynamic resonance suppressor, adding a single Detail knob, an adaptive Soft mode, and low-latency processing over soothe2.
Score verdict
On the Dubspot Score, soothe3 comes out ahead (9.0). That said, the right pick depends on your workflow and budget β read both reviews before deciding.
Technical matrix
| Signal | Gullfoss | soothe3 |
|---|---|---|
| Price | β | β |
| Dubspot Score | 8.7 | 9.0 |
| Formats | AU, VST, VST3, AAX Native | VST3, AU, AAX |
| Official price | EUR 178.00 (no USD price listed on the official store) | β |
| Editions | Gullfoss, Gullfoss Live, Gullfoss Master (share one installer) | β |
| Processing latency | ~20ms (Gullfoss & Gullfoss Master); ~2ms (Gullfoss Live) | β |
| Sample rates | 16 kHz to 384 kHz | β |
| Channels | Mono-to-mono or stereo-to-stereo (stereo compatible with M/S) | β |
| EQ update rate | ~300 equalizer updates per second; ~1000 auditory model updates per second | β |
| System requirements | macOS 10.9+ / Windows 7+, 64-bit host, OpenGL 3.2+; iLok License Manager for activation (no dongle required) | β |
| Plugin type | β | Dynamic resonance suppressor |
| Release date | β | May 19, 2026 |
| Price | β | $259 / β¬229 / Β£199 |
| Formats | β | VST3, AU, AAX (Pro Tools 2018.1+) |
| Architecture | β | 64-bit only; no Windows ARM |
| Operating systems | β | Windows 10-11; macOS 10.14 Mojave through macOS 26 Tahoe (Apple Silicon native; Intel through macOS 15) |
| Processing modes | β | Soft mode (adaptive threshold) and Hard mode (fixed threshold) |
| Channel support | β | Mono through 9.1.6 immersive |
| Latency | β | Low-latency mode: 0 samples at base rates, ~1 ms at higher rates |
| Notable controls | β | Detail knob, tilt, max cut, linear phase, eight band shapes, node editing |
| Trial | β | Fully featured 20-day trial |
See the full plugin database for more comparisons.