Guitar Rig 7 vs sonible smart:EQ 4
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Some links in this article are affiliate links. If you buy through them, Dubspot may earn a commission at no extra cost to you. It never affects our scores or what we recommend — read our policy.
Specs compared
| Guitar Rig 7 | sonible smart:EQ 4 | |
|---|---|---|
| Price | €199.00 | €129.00 |
| Dubspot Score | — | — |
| Formats | Stand-alone, VST3, AU (macOS), AAX | VST, VST3, AU (Mac only), AAX |
| New ICM amps | 4 new machine-learning (ICM) virtual amps with matching cabinets (Super Fast 100, Reverb Delight, AC Box XV, Bass Rage) | — |
| New ICM pedals | 5 new ICM-based effects pedals (e.g. Skreamer Deluxe, Chainsaw, IVP Stomp, Seattle Fuzz) | — |
| New lo-fi components | 4 new lo-fi components (Tape Wobble, Noise Machine, Vintage Vibrato, Kolor) | — |
| Rack presets | Over 100 new rack presets, plus artist presets | — |
| Cabinet IR Loader | Custom Cabinet Impulse Response Loader supporting user IRs, with curated factory IR packs | — |
| Loop Machine Pro | Built-in looper for jamming, layering, and live performance | — |
| macOS support | macOS 13/14/15; Intel (i5+) and Apple Silicon (Rosetta 2 or native ARM) | — |
| Windows support | Windows 10 or 11, Intel Core i5 or equivalent CPU, 4 GB RAM, Direct3D 11.1+ | — |
| Cross-channel processing | — | Up to 10 tracks balanced together |
| Sample rate support | — | 44.1 kHz to 192 kHz |
| Apple Silicon | — | Native support |
| Authorization | — | Machine-based or iLok |
| OS requirements | — | Windows 10 (64-bit) or macOS 10.14+ |
| Profiles | — | Instrument, vocal, and genre-based profiles; custom profiles via reference track |
See the full plugin database for more comparisons.