Guitar Rig 7 vs FabFilter Pro-R 2
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Some links in this article are affiliate links. If you buy through them, Dubspot may earn a commission at no extra cost to you. It never affects our scores or what we recommend — read our policy.
Specs compared
| Guitar Rig 7 | FabFilter Pro-R 2 | |
|---|---|---|
| Price | €199.00 | $199.00 |
| Dubspot Score | — | — |
| Formats | Stand-alone, VST3, AU (macOS), AAX | VST, VST3, AU (Audio Units), CLAP, AAX Native, AudioSuite |
| New ICM amps | 4 new machine-learning (ICM) virtual amps with matching cabinets (Super Fast 100, Reverb Delight, AC Box XV, Bass Rage) | — |
| New ICM pedals | 5 new ICM-based effects pedals (e.g. Skreamer Deluxe, Chainsaw, IVP Stomp, Seattle Fuzz) | — |
| New lo-fi components | 4 new lo-fi components (Tape Wobble, Noise Machine, Vintage Vibrato, Kolor) | — |
| Rack presets | Over 100 new rack presets, plus artist presets | — |
| Cabinet IR Loader | Custom Cabinet Impulse Response Loader supporting user IRs, with curated factory IR packs | — |
| Loop Machine Pro | Built-in looper for jamming, layering, and live performance | — |
| macOS support | macOS 13/14/15; Intel (i5+) and Apple Silicon (Rosetta 2 or native ARM) | — |
| Windows support | Windows 10 or 11, Intel Core i5 or equivalent CPU, 4 GB RAM, Direct3D 11.1+ | — |
| Reverb modes | — | Room, Vintage, and Plate algorithms with dozens of tuned spaces from small rooms to concert halls and cathedrals |
| Main controls | — | Brightness, Character, Distance, Space, Predelay (0-500 ms with tempo sync), Stereo Width, Mix |
| EQ | — | Six-band Decay Rate EQ for frequency-dependent decay shaping plus a six-band Post EQ |
| Immersive support | — | Dolby Atmos surround up to 9.1.6 channel layouts |
| Operating systems | — | macOS 10.13 or higher (Apple Silicon or Intel); Windows 11/10/8/7/Vista (64-bit and 32-bit) |
| Extra features | — | Impulse Response import, real-time spectrum analyzer, MIDI Learn, A/B comparison |
See the full plugin database for more comparisons.