Eventide SplitEQ 2: transient/tonal dynamic EQ with six dynamic bands, six sidechain modes, Global Dynamics and masking visualisation. $99 intro to 3 Jan 2027, $199 list.
Plugin comparison
Eventide SplitEQ 2 vs sonible smart:EQ 4
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Independent score / workflow fit / buying signal
Contenders
The side-by-side
8.2Great
sonible smart:EQ 4 is an AI-powered equalizer that detects and corrects spectral imbalances and balances up to 10 tracks together.
Technical matrix
Specs compared
| Signal | Eventide SplitEQ 2 | sonible smart:EQ 4 |
|---|---|---|
| Price | $99 (intro to 3 Jan 2027) | €129.00 |
| Dubspot Score | — | 8.2 |
| Formats | VST3, AU, AAX, macOS, Windows | VST, VST3, AU (Mac only), AAX |
| Type | Transient/tonal dynamic equaliser | — |
| Bands | 8 EQ bands, 6 dynamic | — |
| Sidechain | Broadband or in-band; all, split or external | — |
| Source types | 21, including Distorted Guitar, Strings, Synth Lead, Synth Pad, Horn, Horn Section, Woodwinds | — |
| Formats | AAX, AU, VST3 (64-bit) | — |
| System | Windows 10+ x64; macOS 10.14+, Intel and Apple Silicon | — |
| Licensing | iLok account, no dongle; 14-day demo | — |
| Cross-channel processing | — | Up to 10 tracks balanced together |
| Sample rate support | — | 44.1 kHz to 192 kHz |
| Apple Silicon | — | Native support |
| Authorization | — | Machine-based or iLok |
| OS requirements | — | Windows 10 (64-bit) or macOS 10.14+ |
| Profiles | — | Instrument, vocal, and genre-based profiles; custom profiles via reference track |
See the full plugin database for more comparisons.