Newfangled Audio Elevate vs UAD Fairchild Tube Limiter Collection
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Which should you buy?
On the Dubspot Score, UAD Fairchild Tube Limiter Collection comes out ahead (8.7). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Specs compared
| Newfangled Audio Elevate | UAD Fairchild Tube Limiter Collection | |
|---|---|---|
| Price | $199 | $49+ |
| Dubspot Score | 8.6 | 8.7 |
| Formats | VST, VST3, AU, AAX | VST3, AU, AAX |
| Type | Multi-band mastering limiter | Tube limiter / compressor collection |
| Frequency bands | 26 bands based on the Mel Scale (human ear perception) | — |
| Processing | Adaptively adjusts gain, speed, and transients in real-time using machine learning | — |
| Presets | 66 presets (standalone); 200+ in the Mastering Bundle | — |
| Platforms | macOS 10.9+ (AAX, AU, VST, VST3) and Windows 10+ (AAX, VST, VST3), Apple Silicon compatible | — |
| Trial | 14-day fully featured trial | — |
| Models | — | Fairchild 660 (mono) and Fairchild 670 (stereo) family |
| Classic uses | — | Mix bus glue, drums, vocals, piano, mastering color |
| Platform | — | Native and/or UAD-2 versions depending on license (confirm current SKU) |
| Manual | — | UA Help Center Fairchild Tube Limiter Collection Manual |
See the full plugin database for more comparisons.