Newfangled Audio Elevate vs Baby Audio Parallel Aggressor
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Some links in this article are affiliate links. If you buy through them, Dubspot may earn a commission at no extra cost to you. It never affects our scores or what we recommend — read our policy.
Specs compared
| Newfangled Audio Elevate | Baby Audio Parallel Aggressor | |
|---|---|---|
| Price | $199 | — |
| Dubspot Score | — | — |
| Formats | VST, VST3, AU, AAX | VST, VST3, AU, AAX |
| Type | Multi-band mastering limiter | — |
| Frequency bands | 26 bands based on the Mel Scale (human ear perception) | — |
| Processing | Adaptively adjusts gain, speed, and transients in real-time using machine learning | — |
| Presets | 66 presets (standalone); 200+ in the Mastering Bundle | 25 included presets |
| Platforms | macOS 10.9+ (AAX, AU, VST, VST3) and Windows 10+ (AAX, VST, VST3), Apple Silicon compatible | — |
| Trial | 14-day fully featured trial | — |
| Processing engines | — | Spank (parallel compression) and Heat (saturation), with three blendable signal paths |
| Spank style options | — | Extra Punch, Extra Smack, Sidechain Filter, Mono |
| Heat style options | — | Extra Hot, Tone, HP Filter, LP Filter |
| Additional controls | — | Auto Gain, volume faders for mix balance, and solo buttons per signal |
| System requirements | — | macOS 10.11+ (native Apple Silicon M-chip support); Windows 10 and newer; 64-bit |
See the full plugin database for more comparisons.