Newfangled Audio Elevate vs Kilohearts Multipass
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Some links in this article are affiliate links. If you buy through them, Dubspot may earn a commission at no extra cost to you. It never affects our scores or what we recommend — read our policy.
Specs compared
| Newfangled Audio Elevate | Kilohearts Multipass | |
|---|---|---|
| Price | $199 | $99 |
| Dubspot Score | — | — |
| Formats | VST, VST3, AU, AAX | VST2, VST3, AU, AAX |
| Type | Multi-band mastering limiter | — |
| Frequency bands | 26 bands based on the Mel Scale (human ear perception) | Up to 5 |
| Processing | Adaptively adjusts gain, speed, and transients in real-time using machine learning | — |
| Presets | 66 presets (standalone); 200+ in the Mastering Bundle | — |
| Platforms | macOS 10.9+ (AAX, AU, VST, VST3) and Windows 10+ (AAX, VST, VST3), Apple Silicon compatible | — |
| Trial | 14-day fully featured trial | — |
| Architecture | — | Modular Snapin Host |
| Modulation | — | Envelopes, LFOs, and randomization |
| Included content | — | Kilohearts Essentials (30 modular effects) |
| Apple Silicon | — | M1 Native support |
| Updates | — | Lifetime free updates included |
See the full plugin database for more comparisons.