Newfangled Audio Elevate vs Melodyne 5
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Some links in this article are affiliate links. If you buy through them, Dubspot may earn a commission at no extra cost to you. It never affects our scores or what we recommend — read our policy.
Specs compared
| Newfangled Audio Elevate | Melodyne 5 | |
|---|---|---|
| Price | $199 | $99 |
| Dubspot Score | — | — |
| Formats | VST, VST3, AU, AAX | VST3, AU, AAX, ARA integration, Standalone |
| Type | Multi-band mastering limiter | — |
| Frequency bands | 26 bands based on the Mel Scale (human ear perception) | — |
| Processing | Adaptively adjusts gain, speed, and transients in real-time using machine learning | — |
| Presets | 66 presets (standalone); 200+ in the Mastering Bundle | — |
| Platforms | macOS 10.9+ (AAX, AU, VST, VST3) and Windows 10+ (AAX, VST, VST3), Apple Silicon compatible | — |
| Trial | 14-day fully featured trial | — |
| Editions | — | Essential, Assistant, Editor, Studio |
| Plugin formats | — | VST3, AU, AAX, plus ARA integration and standalone |
| Polyphonic editing | — | DNA Direct Note Access in Editor and Studio editions |
| Editable parameters | — | Pitch, timing, vibrato, phrasing, dynamics, sibilants, formants, transients |
| macOS support | — | macOS 10.12 or higher (64-bit); native Apple Silicon from 5.2 |
| Windows support | — | Windows 10 (64-bit) or Windows 11 with ASIO audio hardware |
See the full plugin database for more comparisons.