Sugar Bytes Effectrix 2 vs iZotope VocalSynth 2
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Some links in this article are affiliate links. If you buy through them, Dubspot may earn a commission at no extra cost to you. It never affects our scores or what we recommend — read our policy.
Specs compared
| Sugar Bytes Effectrix 2 | iZotope VocalSynth 2 | |
|---|---|---|
| Price | €129.00 | $199.00 |
| Dubspot Score | — | — |
| Formats | VST2, VST3, AU (Audio Unit), AAX, Standalone | AAX, AU, VST2, VST3 |
| Effects | 14 step-sequenced effects (Looper A & B, Ring Modulator, Vinyl, Spectrum, Grain, Tonalizer, Crush, Filter, Phaser, Modulation, Delay, Reverb, Level) | — |
| Sequencer | 32-step effect sequencer with swing and dynamic length | — |
| Patterns | Up to 12 complete setups (patterns) | — |
| Presets | Over 400 handcrafted presets | — |
| Modulators | From-To, Step Sequencer, Envelope Follower, LFO, Steptrain, and Random | — |
| System requirements | macOS 10.13+ (Intel and Apple Silicon); Windows 7+; all versions 64-bit | — |
| Processing modules | — | Five modules: Biovox, Vocoder, Compuvox, Talkbox, and Polyvox |
| Multi-effects chain | — | Seven stompbox-style effects |
| Processing modes | — | Auto, MIDI, and Sidechain |
| Architecture | — | 64-bit only |
| Mac support | — | macOS Sonoma, Sequoia, and Tahoe; Intel and Apple silicon M-series |
| Windows support | — | Windows 10 (22H2) and Windows 11 (24H2) |
See the full plugin database for more comparisons.