Sugar Bytes Effectrix 2 vs sonible smart:EQ 4
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Some links in this article are affiliate links. If you buy through them, Dubspot may earn a commission at no extra cost to you. It never affects our scores or what we recommend — read our policy.
Specs compared
| Sugar Bytes Effectrix 2 | sonible smart:EQ 4 | |
|---|---|---|
| Price | €129.00 | €129.00 |
| Dubspot Score | — | — |
| Formats | VST2, VST3, AU (Audio Unit), AAX, Standalone | VST, VST3, AU (Mac only), AAX |
| Effects | 14 step-sequenced effects (Looper A & B, Ring Modulator, Vinyl, Spectrum, Grain, Tonalizer, Crush, Filter, Phaser, Modulation, Delay, Reverb, Level) | — |
| Sequencer | 32-step effect sequencer with swing and dynamic length | — |
| Patterns | Up to 12 complete setups (patterns) | — |
| Presets | Over 400 handcrafted presets | — |
| Modulators | From-To, Step Sequencer, Envelope Follower, LFO, Steptrain, and Random | — |
| System requirements | macOS 10.13+ (Intel and Apple Silicon); Windows 7+; all versions 64-bit | — |
| Cross-channel processing | — | Up to 10 tracks balanced together |
| Sample rate support | — | 44.1 kHz to 192 kHz |
| Apple Silicon | — | Native support |
| Authorization | — | Machine-based or iLok |
| OS requirements | — | Windows 10 (64-bit) or macOS 10.14+ |
| Profiles | — | Instrument, vocal, and genre-based profiles; custom profiles via reference track |
See the full plugin database for more comparisons.