Sugar Bytes Effectrix 2 vs iZotope Neutron 5
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Some links in this article are affiliate links. If you buy through them, Dubspot may earn a commission at no extra cost to you. It never affects our scores or what we recommend — read our policy.
Specs compared
| Sugar Bytes Effectrix 2 | iZotope Neutron 5 | |
|---|---|---|
| Price | €129.00 | $299 |
| Dubspot Score | — | — |
| Formats | VST2, VST3, AU (Audio Unit), AAX, Standalone | AU, VST3, AAX |
| Effects | 14 step-sequenced effects (Looper A & B, Ring Modulator, Vinyl, Spectrum, Grain, Tonalizer, Crush, Filter, Phaser, Modulation, Delay, Reverb, Level) | — |
| Sequencer | 32-step effect sequencer with swing and dynamic length | — |
| Patterns | Up to 12 complete setups (patterns) | — |
| Presets | Over 400 handcrafted presets | — |
| Modulators | From-To, Step Sequencer, Envelope Follower, LFO, Steptrain, and Random | — |
| System requirements | macOS 10.13+ (Intel and Apple Silicon); Windows 7+; all versions 64-bit | — |
| Editions | — | Neutron 5 ($299) and Neutron 5 Elements ($55) |
| Plugins included | — | 11 plugins (1 mothership plus 10 component modules) |
| Modules | — | Includes Clipper, Density, Phase, Unmask, Sculptor, Transient Shaper, Exciter, Gate, Compressor, Equalizer, plus Visual Mixer and iZotope Relay |
| Plugin architecture | — | 64-bit only |
| Operating systems | — | macOS Sonoma/Sequoia/Tahoe (Intel and Apple silicon); Windows 10 and Windows 11 |
| Processing modes | — | Mid/Side and Transient/Sustain channel processing |
See the full plugin database for more comparisons.