Sugar Bytes Effectrix 2 vs Soundtoys Little AlterBoy
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Some links in this article are affiliate links. If you buy through them, Dubspot may earn a commission at no extra cost to you. It never affects our scores or what we recommend — read our policy.
Specs compared
| Sugar Bytes Effectrix 2 | Soundtoys Little AlterBoy | |
|---|---|---|
| Price | €129.00 | $99 |
| Dubspot Score | — | — |
| Formats | VST2, VST3, AU (Audio Unit), AAX, Standalone | AAX Native, AAX AudioSuite, VST 2, VST 3, Audio Units (AU) |
| Effects | 14 step-sequenced effects (Looper A & B, Ring Modulator, Vinyl, Spectrum, Grain, Tonalizer, Crush, Filter, Phaser, Modulation, Delay, Reverb, Level) | — |
| Sequencer | 32-step effect sequencer with swing and dynamic length | — |
| Patterns | Up to 12 complete setups (patterns) | — |
| Presets | Over 400 handcrafted presets | — |
| Modulators | From-To, Step Sequencer, Envelope Follower, LFO, Steptrain, and Random | — |
| System requirements | macOS 10.13+ (Intel and Apple Silicon); Windows 7+; all versions 64-bit | — |
| Version | — | 5.5 |
| Voice handling | — | Monophonic (single-voice) processing |
| Sample rates | — | 44.1 kHz to 192 kHz |
| Architecture | — | 64-bit only; Apple Silicon compatible |
| Operating systems | — | macOS 10.15 or later; Windows 10 or later |
| Activation | — | Requires internet connection at time of licensing |
See the full plugin database for more comparisons.