Soundtoys EchoBoy vs Thermal
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Some links in this article are affiliate links. If you buy through them, Dubspot may earn a commission at no extra cost to you. It never affects our scores or what we recommend — read our policy.
Specs compared
| Soundtoys EchoBoy | Thermal | |
|---|---|---|
| Price | $199 | $75 |
| Dubspot Score | — | — |
| Formats | AAX Native, AAX AudioSuite, VST, VST3, AU (Audio Units) | VST, VST3, AU, AAX |
| Echo styles | 30 built-in styles modeled on vintage gear (Echoplex, Space Echo, Memory Man, DM-2, TelRay) | — |
| Echo modes | Single Echo, Dual Echo, and Ping-Pong stereo modes | — |
| Rhythm Echo | Rhythm Echo mode with up to 16 customizable taps | — |
| Sample rates | 44.1 kHz to 192 kHz | — |
| Architecture | 64-bit only | — |
| Current version | 5.5 | — |
| Plugin formats | — | 32 and 64 bit VST, VST3, AU, and AAX |
| macOS | — | OS X 10.9 or higher |
| Windows | — | Windows 7 or higher |
| Memory | — | 8GB minimum, 16GB+ recommended |
| Disk space | — | At least 300 MB free |
| Activations | — | Up to 4 computers simultaneously per license |
See the full plugin database for more comparisons.