Soundtoys EchoBoy vs ShaperBox 3
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Some links in this article are affiliate links. If you buy through them, Dubspot may earn a commission at no extra cost to you. It never affects our scores or what we recommend — read our policy.
Specs compared
| Soundtoys EchoBoy | ShaperBox 3 | |
|---|---|---|
| Price | $199 | — |
| Dubspot Score | — | — |
| Formats | AAX Native, AAX AudioSuite, VST, VST3, AU (Audio Units) | VST 2, VST 3, AU (Mac only), AAX |
| Echo styles | 30 built-in styles modeled on vintage gear (Echoplex, Space Echo, Memory Man, DM-2, TelRay) | — |
| Echo modes | Single Echo, Dual Echo, and Ping-Pong stereo modes | — |
| Rhythm Echo | Rhythm Echo mode with up to 16 customizable taps | — |
| Sample rates | 44.1 kHz to 192 kHz | — |
| Architecture | 64-bit only | — |
| Current version | 5.5 | — |
| Included effects | — | 11 Shapers: Pitch, Reverb, Time, Drive, Noise, Liquid, Filter, Crush, Volume, Pan, Width |
| Multiband | — | Every Shaper can be split into 3 bands, each with independent LFO and envelope follower controls |
| Modulation | — | Drawable LFO waveforms plus envelope follower per band |
| Mac formats | — | VST 2, VST 3, AU, AAX (Intel and Apple Silicon) |
| Windows formats | — | VST 2, VST 3, AAX (64-bit) |
| System requirements | — | macOS 10.15 or later; Windows 7, 8, 10 or 11 |
See the full plugin database for more comparisons.