Kilohearts Disperser vs sonible smart:comp 2
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Some links in this article are affiliate links. If you buy through them, Dubspot may earn a commission at no extra cost to you. It never affects our scores or what we recommend — read our policy.
Specs compared
| Kilohearts Disperser | sonible smart:comp 2 | |
|---|---|---|
| Price | $59 | — |
| Dubspot Score | — | — |
| Formats | VST, VST3, AU (Audio Unit), AAX, Kilohearts Snapin | VST, VST3, AU (Mac only), AAX |
| Type | All-pass filter effect (phase rotator) | — |
| Frequency control | Sets the cutoff frequency around which phases are rotated | — |
| Amount control | Increases the order of the all-pass filter to intensify the effect | — |
| Pinch control | Adjusts the Q to concentrate the phase delay around the cutoff frequency | — |
| Gain handling | Rotates signal phases while preserving the original gain of the signal | — |
| Availability | Runs as a standalone plugin and as a snapin inside Kilohearts host plugins | — |
| Compression bands | — | More than 2000 spectral bands analyzed continuously |
| Operating systems | — | Windows 10+ (64-bit); macOS 10.12+ |
| CPU | — | Intel Core i5 or Apple M1 |
| RAM | — | 4 GB |
| Graphics | — | OpenGL Version 3.2+ |
| Authorization | — | Machine-based or iLok (USB dongle) |
See the full plugin database for more comparisons.