Dawesome Myth is a machine-learning resynthesizer: drag audio into its IRIS oscillators, reshape with Transformers on a modular pedalboard. VST3/AU/AAX, $179.
Plugin comparison
Dawesome Myth vs Pigments 6
Specs, price and the Dubspot Score, side by side — with our verdict on which synth to buy.
Independent score / workflow fit / buying signal
Contenders
The side-by-side
8.9Great
Pigments 6 is a multi-engine flagship soft synth from Arturia. Score 8.9/10, price $199, formats and comparisons.
Technical matrix
Specs compared
| Signal | Dawesome Myth | Pigments 6 |
|---|---|---|
| Price | $179 | $199 |
| Dubspot Score | — | 8.9 |
| Formats | VST3, AU, AAX | VST3, AU, AAX |
| Type | Machine-learning resynthesizer | — |
| Core engine | Re-synthesis V2 with IRIS oscillators | — |
| Sound sources | Drag-and-drop audio, resynthesized; Trainable Resonators | — |
| Layout | Modular pedalboard, modules chain left to right | — |
| Notable modules | ORBIT, GLURP, ATARI PUNK, virtual analog filters, MIDI effects | — |
| Expression | Full MPE, microtonality via MTS-ESP | — |
| Formats | VST3, AU, AAX (no standalone) | VST3, AU, AAX |
| Platforms | macOS 10.13 or later, Windows 10 and 11, 64-bit | — |
| Price | $179, 90-day trial | — |
| Product type | — | multi-engine flagship soft synth |
| Developer | — | Arturia |
| Typical price | — | $199 |
| Primary job | — | wavetable/VA/granular design |
| Catalog status | — | Current as of 2026 |
See the full plugin database for more comparisons.