Cthulhu vs EZkeys 2
Specs, price and the Dubspot Score, side by side — with our verdict on which midi tool to buy.
Which should you buy?
On the Dubspot Score, Cthulhu comes out ahead (8.4). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Specs compared
| Cthulhu | EZkeys 2 | |
|---|---|---|
| Price | $39 | — |
| Dubspot Score | 8.4 | 7.8 |
| Formats | VST3, AU, AAX | VST3, AU, AAX, Standalone |
| Product type | MIDI chord memorizer and arpeggiator | — |
| Developer | Xfer Records | — |
| Typical price | $39 | — |
| Formats | VST3, AU, AAX | — |
| Primary job | fast harmonic sketching for electronic music | — |
| Catalog status | Current as of 2026 | — |
| Sampled instrument | — | Fazioli F212 grand piano |
| Core library size | — | ~4 GB of multi-sampled sounds |
| MIDI content | — | 1,350+ individually played MIDI files (plus 800+ legacy) |
| Songwriting tools | — | Bandmate, Suggest Chords, Songwriting Scales, Tap2Find, Grid editor |
| Platforms | — | 64-bit Windows 10+ and macOS 10.13+ (Intel and Apple silicon) |
| Disk space | — | 5 GB free disk space required |
See the full plugin database for more comparisons.