Effect / Soundtoys
Soundtoys Crystallizer
8.2Great
A granular echo plugin that combines pitch shifting and reversed echo processing, based on the Eventide H3000's reverse shift algorithm.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Independent score / workflow fit / buying signal
Contenders
Effect / Soundtoys
A granular echo plugin that combines pitch shifting and reversed echo processing, based on the Eventide H3000's reverse shift algorithm.
Effect / sonible
sonible smart:comp 2 is a spectro-dynamic compressor plugin that uses intelligent processing and automatic parametrization across audio bands.
Score verdict
On the Dubspot Score, Soundtoys Crystallizer comes out ahead (8.2). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Technical matrix
| Signal | Soundtoys Crystallizer | sonible smart:comp 2 |
|---|---|---|
| Price | — | — |
| Dubspot Score | 8.2 | 8.1 |
| Formats | AAX Native, AAX AudioSuite, VST 2, VST 3, Audio Units (AU) | VST, VST3, AU (Mac only), AAX |
| Presets | Over 200 included | — |
| Sample rate | 44.1 kHz minimum, 192 kHz maximum | — |
| Architecture | 64-bit only; Apple Silicon compatible | — |
| Key features | MIDI sync and automation, built-in gate and duck, low- and high-cut filters | — |
| Current version | 5.5 | — |
| System requirements | macOS 10.15 or later; Windows 10 or later (not ARM-based Windows); internet connection required for activation | — |
| Compression bands | — | More than 2000 spectral bands analyzed continuously |
| Operating systems | — | Windows 10+ (64-bit); macOS 10.12+ |
| CPU | — | Intel Core i5 or Apple M1 |
| RAM | — | 4 GB |
| Graphics | — | OpenGL Version 3.2+ |
| Authorization | — | Machine-based or iLok (USB dongle) |
See the full plugin database for more comparisons.