Baby Audio Crystalline vs sonible smart:EQ 4
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Some links in this article are affiliate links. If you buy through them, Dubspot may earn a commission at no extra cost to you. It never affects our scores or what we recommend — read our policy.
Specs compared
| Baby Audio Crystalline | sonible smart:EQ 4 | |
|---|---|---|
| Price | — | €129.00 |
| Dubspot Score | — | — |
| Formats | VST, VST3, AU, AAX | VST, VST3, AU (Mac only), AAX |
| Plugin type | Algorithmic reverb (allpass loop algorithm) | — |
| Presets | 300+ curated presets | — |
| Formats | VST, VST3, AU, AAX (64-bit) | — |
| Mac compatibility | macOS 10.11 and up, including native Apple Silicon M-chip support | — |
| Windows compatibility | Windows 10 and newer | — |
| Key functions | BPM-synced pre-delay/decay, ducker, freeze, reverse, shimmer, gated reverb, Eco Mode for low CPU | — |
| Cross-channel processing | — | Up to 10 tracks balanced together |
| Sample rate support | — | 44.1 kHz to 192 kHz |
| Apple Silicon | — | Native support |
| Authorization | — | Machine-based or iLok |
| OS requirements | — | Windows 10 (64-bit) or macOS 10.14+ |
| Profiles | — | Instrument, vocal, and genre-based profiles; custom profiles via reference track |
See the full plugin database for more comparisons.