Effect / Baby Audio
Baby Audio Crystalline
8.6Great
Crystalline is an algorithmic studio reverb plugin by Baby Audio with modern controls for shaping reverb character and sound design.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Independent score / workflow fit / buying signal
Contenders
Effect / Baby Audio
Crystalline is an algorithmic studio reverb plugin by Baby Audio with modern controls for shaping reverb character and sound design.
Nicky Romero Kickstart 2 by Cableguys is a sidechain ducking plugin that ducks a track's volume on each kick to clear space for bass.
Score verdict
On the Dubspot Score, Baby Audio Crystalline comes out ahead (8.6). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Technical matrix
| Signal | Baby Audio Crystalline | Kickstart 2 |
|---|---|---|
| Price | — | $16 |
| Dubspot Score | 8.6 | 8.2 |
| Formats | VST, VST3, AU, AAX | VST 2.4, VST 3, AU, AAX |
| Plugin type | Algorithmic reverb (allpass loop algorithm) | — |
| Presets | 300+ curated presets | — |
| Formats | VST, VST3, AU, AAX (64-bit) | — |
| Mac compatibility | macOS 10.11 and up, including native Apple Silicon M-chip support | — |
| Windows compatibility | Windows 10 and newer | — |
| Key functions | BPM-synced pre-delay/decay, ducker, freeze, reverse, shimmer, gated reverb, Eco Mode for low CPU | — |
| Curves / presets | — | 16 hand-crafted curves |
| Triggering modes | — | MIDI trigger and audio trigger (Cableguys audio triggering) |
| Curve editing | — | Draggable curve to fit any kick duration |
| Mix control | — | Mix knob to adjust sidechain ducking strength |
| Visual feedback | — | Kick View shows kick and bass waveform display; follows non-4/4 patterns |
| Windows | — | Windows 7, 8, 10, 11 (64-bit) |
| macOS | — | macOS 10.15 or later, Intel or Apple Silicon (Native/Rosetta) |
See the full plugin database for more comparisons.