Brainworx bx_digital V3 vs TDR VOS SlickEQ
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Which should you buy?
On the Dubspot Score, TDR VOS SlickEQ comes out ahead (8.6). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Specs compared
| Brainworx bx_digital V3 | TDR VOS SlickEQ | |
|---|---|---|
| Price | $299 | Free |
| Dubspot Score | 8.5 | 8.6 |
| Formats | VST3, AU, AAX | VST3, VST2, AU, AAX |
| Type | Mid/side mastering EQ | Semi-parametric mixing / mastering EQ |
| Bands | 11-band parametric with dynamics options | Low / Mid / High + 18 dB/oct high-pass |
| Developer | Brainworx / Plugin Alliance | — |
| Formats | VST3, AU, AAX | VST2, VST3, AU, AAX (64-bit primary) |
| Price | — | Free |
| EQ models | — | American, British, German, Soviet |
| Platforms | — | Windows 7+; macOS 10.9+ |
| Collaboration | — | Variety of Sound + Tokyo Dawn Labs |
| Manual | — | https://docs.tokyodawn.net/slickeq-manual/ |
See the full plugin database for more comparisons.