Eventide Blackhole vs Cableguys VolumeShaper 6
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Which should you buy?
On the Dubspot Score, Eventide Blackhole comes out ahead (8.7). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Specs compared
| Eventide Blackhole | Cableguys VolumeShaper 6 | |
|---|---|---|
| Price | $99 | — |
| Dubspot Score | 8.7 | 8.4 |
| Formats | AAX (64-bit), AU (64-bit, macOS), VST2 (64-bit), VST3 (64-bit), AUv3 (iOS), Standalone (iOS), NKS Integration | VST 2, VST 3, AU (Mac), AAX |
| Type | Reverb effect plugin | — |
| Presets | 50+ presets included | — |
| Notable controls | Gravity, Kill Switch, Mix Lock, Ribbon, Hot Switch | — |
| Channels | Mono and stereo options | — |
| macOS | macOS 10.14+ | — |
| Windows | Windows 10+ (x64) | — |
| iOS | iOS 11.0+ | — |
| Authorization | iLok account (no physical dongle required) | — |
| Current version on official page | — | VolumeShaper 7 (version 6 no longer listed/sold by Cableguys) |
| Multiband shaping | — | Separate volume LFOs for lows, mids and highs |
| Triggering | — | Beat-locked sync, MIDI, or audio-transient triggering with external sidechain input |
| Smoothing | — | Click-free lookahead smoothing with transient pre-smoothing |
| Mac formats | — | VST 2, VST 3, AU or AAX |
| Windows formats | — | VST 2, VST 3 or AAX |
See the full plugin database for more comparisons.