Eventide Blackhole vs Valhalla Supermassive
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Which should you buy?
On the Dubspot Score, Valhalla Supermassive comes out ahead (8.9). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Specs compared
| Eventide Blackhole | Valhalla Supermassive | |
|---|---|---|
| Price | $99 | Free |
| Dubspot Score | 8.7 | 8.9 |
| Formats | AAX (64-bit), AU (64-bit, macOS), VST2 (64-bit), VST3 (64-bit), AUv3 (iOS), Standalone (iOS), NKS Integration | VST2.4, VST3, AU, AAX |
| Type | Reverb effect plugin | Feedback delay network reverb / delay |
| Presets | 50+ presets included | — |
| Notable controls | Gravity, Kill Switch, Mix Lock, Ribbon, Hot Switch | — |
| Channels | Mono and stereo options | — |
| macOS | macOS 10.14+ | OS X 10.9+ / macOS; Intel and Apple Silicon |
| Windows | Windows 10+ (x64) | Windows 7/8/10/11 (64-bit) |
| iOS | iOS 11.0+ | — |
| Authorization | iLok account (no physical dongle required) | — |
| Modes | — | 22 constellation-named reverb/delay algorithms |
| Price | — | Free |
| Formats | — | VST2.4, VST3, AAX (Win/Mac); AU (Mac); 64-bit |
| Max delay | — | Up to ~2 seconds per delay line in the FDN |
See the full plugin database for more comparisons.