Spitfire Audio BBC Symphony Orchestra vs Audio Imperia Nucleus
Specs, price and the Dubspot Score, side by side — with our verdict on which sampler to buy.
Which should you buy?
On the Dubspot Score, Spitfire Audio BBC Symphony Orchestra comes out ahead (8.8). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Specs compared
| Spitfire Audio BBC Symphony Orchestra | Audio Imperia Nucleus | |
|---|---|---|
| Price | Free+ | $449 |
| Dubspot Score | 8.8 | 8.3 |
| Formats | VST, VST3, AU, AAX | VST3, AU, AAX |
| Library family | BBC Symphony Orchestra Discover / Core / Professional | — |
| Orchestra | BBC Symphony Orchestra (Maida Vale heritage recordings) | — |
| Player | Dedicated Spitfire Audio plugin (VST/VST3/AU/AAX); Spitfire Audio App required for install | — |
| Discover size | ~240MB package; ~34 instruments, ~47 techniques, 1 mix signal | — |
| Core size | ~28.2GB; ~44 instruments, ~344 techniques, curated mix signal, legatos for melodic instruments | — |
| Professional size | ~630GB class install; ~57 instruments, ~468 techniques, ~12 mics / 3 mixes, ~20 signals | — |
| Discover price | Free (Core/Pro owners also receive Discover) | — |
| Core list price | £399 (confirm regional pricing/sales) | — |
| Professional list price | £899 (confirm regional pricing/sales) | — |
| Discover extras | Now includes BBCSO Piano (per Spitfire product messaging) | — |
| Platforms | macOS & Windows 64-bit; Intel and Apple silicon supported; recommend multi-core CPU + 16GB RAM class systems | — |
| NKS | NKS ready / compatible (edition dependent) | — |
| Type | — | Cinematic orchestra essentials library |
| Developer | — | Audio Imperia |
See the full plugin database for more comparisons.