Synth / u-he
u-he Bazille
8.4Great
A polyphonic modular software synthesizer with digital oscillators based on phase distortion and FM, multimode filters, and patch-cord modulation.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which synth to buy.
Independent score / workflow fit / buying signal
Contenders
Synth / u-he
A polyphonic modular software synthesizer with digital oscillators based on phase distortion and FM, multimode filters, and patch-cord modulation.
Chromaphone 3 is a two-voice acoustic object synthesizer using physically modeled acoustic resonators by Applied Acoustics Systems.
Technical matrix
| Signal | u-he Bazille | Chromaphone 3 |
|---|---|---|
| Price | — | $199 |
| Dubspot Score | 8.4 | 8.4 |
| Formats | VST3, AU (AUv2), AAX, CLAP | VST2, VST3, AU, AAX Native, NKS, Standalone |
| Oscillators | 4 digital oscillators with FM, phase distortion, and fractal resonance | — |
| Filters | 4 self-oscillating multimode filters with up to 6 parallel outputs each | — |
| Modulation | 4 ADSR envelopes, 2 LFOs (3 parallel outputs each), 2 mapping generators (up to 128 steps), 4 Multiplex modules | — |
| Sequencer | 16-step morphing sequencer per voice with 8 snapshots | — |
| Effects | 4 effects: stereo delay, distortion, phaser, spring reverb | Reverb, delay, distortion, phaser, chorus, flanger, filters, equalizer, compressor, guitar amplifier, tremolo across three independent racks |
| Polyphony | Up to 16 voices | — |
| Synthesis | — | Two-voice multitimbral, based on physically modeled acoustic resonators |
| Resonator types | — | Eight: beam, marimba, open tubes, closed tubes, string, drumhead, plate, membrane |
| Factory library | — | 1,090+ presets (421 new plus 676 remastered Chromaphone 2 sounds) |
| Tuning | — | Supports Scala scale file format and reference note frequency tuning for microtonal music |
| RAM | — | Less than 256 MB per instance |
See the full plugin database for more comparisons.